Generate Synthetic Data and Mitigate Bias
  • Python 85.3%
  • HTML 14.7%
Find a file
2022-03-17 09:48:29 +00:00
.streamlit Added 2022-01-24 05:54:32 +00:00
__pycache__ Added 2022-01-24 05:54:32 +00:00
1.png Added 2022-01-24 05:54:32 +00:00
2.png Added 2022-01-24 05:54:32 +00:00
app.py Added 2022-01-24 05:54:32 +00:00
functions.py Added 2022-01-24 05:54:32 +00:00
generateddata.csv Added 2022-01-24 05:54:32 +00:00
german.csv Added 2022-01-24 05:54:32 +00:00
gretal.py Added 2022-01-24 05:54:32 +00:00
img.png Added 2022-01-24 05:54:32 +00:00
input.yaml Added 2022-01-24 05:54:32 +00:00
pyexpr.py Added 2022-01-24 05:54:32 +00:00
README.md Update README.md 2022-03-17 09:44:51 +00:00
requirements.txt Added 2022-01-24 05:54:32 +00:00
synthetic_data.csv Added 2022-01-24 05:54:32 +00:00
test.html Added 2022-01-24 05:54:32 +00:00
TGAN_credit_risk.csv Added 2022-01-24 05:54:32 +00:00
tink2.py Added 2022-01-24 05:54:32 +00:00
tink3.py Added 2022-01-24 05:54:32 +00:00
tinker.py Added 2022-01-24 05:54:32 +00:00
todo Added 2022-01-24 05:54:32 +00:00
tools_point_draw.html Added 2022-01-24 05:54:32 +00:00
training_data.csv Added 2022-01-24 05:54:32 +00:00
zraining_data.csv Added 2022-01-24 05:54:32 +00:00

GenEthos

Synthetic Data generation and Bias Detection/Mitigation tools for Fair and Ethical data


Streamlit Live App: https://share.streamlit.io/dewenhona/sdgnweb/app.py

Prototype/Mockup: https://framer.com/share/SDN--p3lrp947qJ0YVqD7z9YF/YCDqQJRgE#YCDqQJRgE


Built with: Streamlit


Steps to run:

1) clone repo

2) pip install requirements.txt

3) streamlit run app.py


Showcase:

app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_45_28 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_46_41 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_47_01 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_03 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_23 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_40 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_57 PM