Generate Synthetic Data and Mitigate Bias
  • Python 85.3%
  • HTML 14.7%
Find a file
2022-03-17 15:18:29 +05:30
.streamlit Added 2022-01-24 11:24:32 +05:30
__pycache__ Added 2022-01-24 11:24:32 +05:30
1.png Added 2022-01-24 11:24:32 +05:30
2.png Added 2022-01-24 11:24:32 +05:30
app.py Added 2022-01-24 11:24:32 +05:30
functions.py Added 2022-01-24 11:24:32 +05:30
generateddata.csv Added 2022-01-24 11:24:32 +05:30
german.csv Added 2022-01-24 11:24:32 +05:30
gretal.py Added 2022-01-24 11:24:32 +05:30
img.png Added 2022-01-24 11:24:32 +05:30
input.yaml Added 2022-01-24 11:24:32 +05:30
pyexpr.py Added 2022-01-24 11:24:32 +05:30
README.md Update README.md 2022-03-17 15:14:51 +05:30
requirements.txt Added 2022-01-24 11:24:32 +05:30
synthetic_data.csv Added 2022-01-24 11:24:32 +05:30
test.html Added 2022-01-24 11:24:32 +05:30
TGAN_credit_risk.csv Added 2022-01-24 11:24:32 +05:30
tink2.py Added 2022-01-24 11:24:32 +05:30
tink3.py Added 2022-01-24 11:24:32 +05:30
tinker.py Added 2022-01-24 11:24:32 +05:30
todo Added 2022-01-24 11:24:32 +05:30
tools_point_draw.html Added 2022-01-24 11:24:32 +05:30
training_data.csv Added 2022-01-24 11:24:32 +05:30
zraining_data.csv Added 2022-01-24 11:24:32 +05:30

GenEthos

Synthetic Data generation and Bias Detection/Mitigation tools for Fair and Ethical data


Streamlit Live App: https://share.streamlit.io/dewenhona/sdgnweb/app.py

Prototype/Mockup: https://framer.com/share/SDN--p3lrp947qJ0YVqD7z9YF/YCDqQJRgE#YCDqQJRgE


Built with: Streamlit


Steps to run:

1) clone repo

2) pip install requirements.txt

3) streamlit run app.py


Showcase:

app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_45_28 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_46_41 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_47_01 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_03 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_23 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_40 PM app · Streamlit - Profile 1 - Microsoft_ Edge 1_12_2022 2_48_57 PM